Type of ship | Puffin ® 37' |
Hull material | composite or aluminium |
Length overall | 13.63 m |
Length hull | 11.15 m |
Length (lwl) | 10.32 m |
Beam | 3.65 m |
Draft | 1.00 - 2.20 m |
Displacement | 10,25 t |
Propulsion | Yanmar saildrive |
Sail area | 90 m² |
Builder | VMG Yachtbuilders |
Classificaton | CE - cat. B |
The centreboard permits cruising in shallow waters. This yacht dries out on any bottom.
Articles Puffin 36 & 37:
Spiegel Der Zeilvaart 1996
Segeln 1998-1
Segeln 1998-2
Spiegel Der Zeilvaart 1998
Domusvaer 1998
Waterkampioen 1999
Zeilen 1999
Yacht 2000
Zilt Magazine 2017
Super boats guide 2014